Personal banking
SmartBank
SmartBank
For our Capitron Bank clients, we suggest our “Internet bank” services to save time by managing as well as making payments and transfers without having to visit our bank’s branch or service center.
Clients can choose from the following services below.
Services | Account monitoring | Make transfers | |||
---|---|---|---|---|---|
Checking account balance, receiving account statements | Yes | Yes | |||
Receive information about product services | Yes | Yes | |||
Write messages to the bank | Yes | Yes | |||
Receive messages and information from the bank | Yes | Yes | |||
To make intrabank transfers | - | Yes | |||
To make foreign and domestic interbank transfers and payments | - | Yes | |||
To make loan payments and other payments | - | Yes | |||
To make non-cash currency exchanges | - | Yes | |||
To receive transfer confirmation information through email | - | Yes |
Transfer limit and annual fees:
Services
|
Transfer limit
|
Annual fees | |||
---|---|---|---|---|---|
Limit per transaction
|
Limit transaction per day
|
||||
Standard | 1 million MNT | 3 million MNT | No fee | ||
Classic | 5 million МNT | 10 million MNT | 3,000 MNT | ||
Premium | 10 million MNT | 30 million MNT | 5,000 MNT |
Transfer fees:
Type of remittance | Fees | ||
---|---|---|---|
Between own accounts | No fees | ||
Intrabank transfers | 100 MNT | ||
Interbank transfers | 300 MNT | ||
International transfers | 300 MNT + SWIFT fees |
To receive service rights:
- You can make a request to attain “Internet bank” services at any of our branches;
- An agreement will be created between the Bank and the client.